The Whyte Rheo 2 V1 2024 M Gloss Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Flow effortlessly, everywhere
Lightweight, comfortable and capable, the all-new RHeO 2 ebike gives you the boost to flow wherever you choose with ease.
The powerful hub motor delivers three levels of support to flatten any hill, and the 250Wh internal battery delivers plenty of range for heading wherever the road takes you.
Highlights
– Lightweight aluminum frame and fork for easy pedalling and carrying.
– Kynamic hub motor with 250W of peak power and 45Nm torque + 250Wh internal battery deliver you the power and range to ride further and faster.
– Optimised low centre of gravity – by placing the motor battery and weight as low as possible – gives you sure-footed, confident handling.
– Easy to use ebike-specific nine-speed Shimano Cues transmission gives you the gearing to ride everywhere easily.
– Fast-rolling and wide high volume tyres let you flow smoothly and comfortably along even the roughest streets.
– Integrated front and rear lights run off the bike's battery so you'll always be able to see – and be seen.
Light for life
Weighing just 15.5kg (size M) makes for near-effortless pedalling and carrying so it's easy to lift and live with, too. So whether you're commuting, riding to the coffee shop, popping to the shops, or pedalling for pleasure, RHeO 2 is ready.
Charge time: 3.5hrs from empty
Range: 20–65km*
RHeO 2 is also compatible with our RHeO aftermarket mudguards (available separately) to help keep you clean and dry, all year round.
*maximum range, based on continuous use of level 3 (highest)/or level 1 (lowest) support by an 80kg rider on an unladen RHeO ebike riding mixed, hilly terrain (650m of elevation gain, level 3 (highest support)/1,190m of elevation gain, level 1 (lowest support)).
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Internal Cable Routing and Custom Whyte Dropouts, Chain Stay Kick Stand Mount |
Fork | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, 12mm Thru Axle, Post Mount with Single Eyelets for Mudguards |
Rear Shock | N/A |
Headset | NO.69 / SRS 1-1/8â€/1.5†- Front entry for cables |
Rear Hub | Kynamic 250W, 36V, 45Nm 142mm power hub with replaceable freehub, 32H |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 100mm Thru Axle, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | WTB STp I27, 32H |
Tyres | Maxxis Reaver Tanwall 700 x 45c, Exo wirebead |
Shift Levers | Shimano Cues 9 speed Rapidfire |
Front Derailleur | N/A |
Rear Derailleur | Shimano Cues 9 Speed, Shadow Design and direct attachment |
Cassette | Shimano Cues, 9 Speed, 11-46T |
Chain | Shimano Cues 9 Speed |
Crankset | Shimano Cues 9 Speed, 170mm, 42T, with Chain guard |
Bottom Bracket | Shiamno BSA, Square Taper, 122.5mm |
Seatpost | Whyte 6061 alloy, 27.2mm dia , 2 Bolt Clamp |
Seat | Whyte Custom |
Handlebar | Whyte onepeice, 50mm extension, 720mm width, 20mm rise, 7 degree back, 4 degree up |
Stem | N/A |
Grips | Whyte Custom Dual Density Lock-on |
Front Brake | Tektro T3020 Clean Sweep Design, 3 finger comfort lever, 180mm rotor - 1.8mm thickness |
Rear Brake | Tektro T3020 Clean Sweep Design, 3 finger comfort lever, 180mm rotor - 1.8mm thickness |
Brake Levers | Tektro T3020 Clean Sweep Design |
Pedals | Fibre Reinforced Composite Platform |
Ebike Motor | Kynamic 250W, 36V, 45Nm 142mm power hub with replaceable freehub, 32H |
Battery | Kynamic 36V, 252Wh with removable controller |
Battery Charger | Kynamic 36V, 2A UK Charger |
Display | Kynamic HMI, 4 button design, 4 info screens |
Colours | Gloss Silver, Gloss Turquoise |
Sizes | L, M, S, XL |
Brand | Whyte |
Model Year | 2024 |
Barcodes | 5032489082562, 5032489082579, 5032489082586, 5032489082593, 5032489082630, 5032489082647, 5032489082654, 5032489082661 |
SKUs / Part Numbers | WERHEO21SV1-1, WERHEO21SV1-2, WERHEO22MV1-1, WERHEO22MV1-2, WERHEO23LV1-1, WERHEO23LV1-2, WERHEO24XV1-1, WERHEO24XV1-2 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!