KNG13305
9328389032124
The Knog Blinder Pro 900 Blinder 100 Light Set Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Lend an extra degree of safety to your cycling adventures with the formidable 'Blinder Pro 900 Blinder Square Rear Light Set'. Manufactured by Knog, renowned for their innovative biking solutions, you're assured of stellar performance and high quality.
Blinder 900 Front
This compact and lightweight front light is a powerhouse, offering flexible mounting options and a battery life that stands the test of time. Tailored for road cyclists:
Blinder Square Rear
Welcome the Blinder Square Rear, another noteworthy light in Knog's line-up, designed to imbue your ride with unique flair:
Amplify your visibility, safety, and style with the 'Blinder Pro 900 Blinder Square Rear Light Set'. It's more than just a light set - it's confidence and personality for your ride.
Light Modes:
Blinder 600 Front Bike Light
MODE | LUMENS | RUNTIME |
High Steady | 600 | 2 hrs |
Medium Steady | 300 | 4 hrs |
Low Steady | 150 | 8 hrs |
Pulse | 300 | 8 hrs |
Strobe | 150 | 16 hrs |
Eco | 90 | 120 hrs |
Blinder Square Rear Bike Light
MODE | RUNTIME |
High Steady | 2.5 hrs |
Low Steady | 6 hrs |
Flash | 4 hrs |
Boring Flash | 5.5 hrs |
Spinning Flash | 2 hrs |
Speed-up Flash | 13 hrs |
Inside-Out | 3 hrs |
Eco | 65 hrs |
BULB TYPE | 4 x LEDs |
BATTERY | 3350 mAh 18650 3.7V lithium ion rechargeable battery |
LENS OPTICS | Polycarbonate, 2 x spot optics & 2 x wide angle optics |
BEAM ANGLE | 22° |
MAX LUMEN OUTPUT | 600 lumens |
LIGHT MODES | 6 |
AERO BAR COMPATIBLE | Yes |
LOW BATTERY INDICATOR | Yes |
BATTERY CHARGE INDICATION | Yes; yellow flash = charging / green short flash = charge complete |
BATTERY STATUS INDICATION | Green: 100 - 50%, Yellow: 50 - 25%, Red: 25 - 10%, Red Flash: <10% |
FITS BARS | 22 – 28 mm & 29 - 35 mm |
RUN-TIME | Eco flash: 120 hrs, High Steady: 2 hrs |
CHARGE TIME | 4 hrs |
RECHARGEABLE | Yes (via USB-C connector) |
WEIGHT | 155 g / 5.5 oz |
DIMENSIONS | H: 110 mm x W: 27 mm x L: 27 mm |
WATERPROOF | Yes, IP67 rating |
CHASSIS | CNC 6061 Aluminium |
OPERATING TEMP | -20 to 50 °C / -4 to 122 °F |
STRAP / MOUNT MATERIAL | Medical grade silicone / Glass reinforced plastic |
OPTIMUM CHARGING TEMP | 20 to 22°C / 68 to 72 °F (Room Temperature) |
Blinder Square Rear Bike Light
BULB TYPE | Chip On Board (COB) LEDs |
LIGHT OUTPUT MAX | 100 lm |
RUN-TIME | Max Steady: 2.5 hrs, Eco-Flash: 55 hrs |
CHARGE TIME | 4 hrs |
WATERPROOF | Yes, IP67 rating |
LIGHT MODES | 8 |
FITS SEAT POSTS | 22 – 32mm+ diameter |
RECHARGEABLE | Yes (integrated USB-A connector) |
DIMENSIONS | H: 43 mm x W: 43 mm x L: 46 mm |
WEIGHT | 34 gm / 1.2 oz |
LOW BATTERY INDICATOR | Yes |
STRAP MATERIAL | Medical grade silicone |
OPERATING TEMP | -4 to 122 °F |
OPTIMUM CHARGING TEMP | 68 to 72 °F (Room Temperature) |
Colours | Black |
Brand | Knog |
Model Year | 2024 |
Barcodes | 9328389032124 |
SKUs / Part Numbers | KNG13305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!