4253658318004
7616185380870
The Scott Bike Addict Gravel 20 2026 XS carbon black/indigo purple is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The SCOTT Addict Gravel 20 will get you wherever youre going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Please note that bike specifications are subject to change without prior notice.
| Frame | Addict Gravel HMF Carbon, Gravel geometry, Replaceable UDH Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
| Fork | Addict Gravel HMF Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Rear Derailleur | SRAM RIVAL XPLR AXS, 13 Speed Electronic Shift System |
| Shift Levers | SRAM RIVAL AXS HRD Shift-Brake System |
| Number of Gears | 13 |
| Front Brake | SRAM RIVAL AXS HRD Shift-Brake System |
| Rear Brake | SRAM RIVAL AXS HRD Shift-Brake System |
| Brake Disc Front | SRAM Paceline 160mm |
| Brake Disc Rear | SRAM Paceline 160mm |
| Wheelset | Syncros Capital 1.0 40 Carbon, 24 Front, 24 Rear, Syncros SL Axle, Removable Lever with Tool |
| Front Tire | Schwalbe G-One RX, 700x45C |
| Rear Tire | Schwalbe G-One RX, 700x45C |
| Handlebar | 13 |
| Stem | Syncros RR2.0 1 1/4", four Bolt 31.8mm |
| Headset | Acros AIF-1134 |
| Saddle | Syncros Tofino Regular 2.0 Cutout |
| Seatpost | Syncros SP-R101-CF |
| Crankset | SRAM RIVAL XPLR Crankset, 42 T |
| Bottom bracket | SRAM DUB PF ROAD 86.5 |
| Sprocket | SRAM RIVAL XPLR XG1351, 10-46 |
| Colours | carbon black/indigo purple, taupe beige |
| Sizes | L, M, S, XL, XS |
| Brand | Scott |
| Model Year | 2026 |
| Barcodes | 7616185380870, 7616185380887, 7616185380894, 7616185380900, 7616185380917, 7616185380924, 7616185380931, 7616185380948, 7616185380955, 7616185380962 |
| SKUs / Part Numbers | 4253658318004, 4253658318006, 4253658318008, 4253658318010, 4253658318012, 4253658348004, 4253658348006, 4253658348008, 4253658348010, 4253658348012 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. On Your Bike is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.