WE180RSX2MV5
5032489079531
The Whyte E-180 RSX V5 2025 MEDIUM Gloss orange with matte black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Go faster, go bigger “ then go again
Our maximum control gravity e-bike for self-shuttled gravity riding, bike park play, and big mountain terrain. Super-low centre of gravity for agile and effortless handling; MX wheels; 180mm front and 170mm rear travel; Boschs CX 85Nm motor and 750Wh internal battery.
Bosch CX motor + 750Wh internal slide-in battery; Fox 38 Factory fork; Fox Float X2 Factory rear shock; DT Swiss Hybrid HX1700 wheelset; SRAM GX T-Type AXS transmission.
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
Fork | Fox Float 38, Factory 29"", 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float X2, Factory, independently adjustable Compression and Rebound damping, Kashima coating, 230 x 65mm, custom tuned for Whyte |
Headset | FSA No. 55/35 Orbit 1.5 ZS, 1.8"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | DT Swiss Hybrid HX1700, 30mm wide rim, 12 x 148mm Boost, SRAM XD Steel |
Front Hub | DT Swiss Hybrid HX1700, 30mm wide rim, 15 x 110mm Boost |
Spokes | DT Swiss |
Rims | DT Swiss Hybrid HX1700 |
Tyres | Maxxis Assigai WT, TR, 29"" x 2.5"" 120TPI, EXO + Sidewall Protection, 3C MaxxGrip, Dual Compound, Folding Bead, Front, Maxxis Assigai WT, TR, 27.5"" x 2.5"" 120TPI, Double Down Casing, 3C MaxxGrip, Dual Compound, Rear |
Shift Levers | SRAM AXS Pod, 2 Button MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX AXS T-Type 12 Speed |
Cassette | SRAM XS-1275 T-Type Eagle, 10-52, 12 Speed |
Chain | SRAM GX T-Type Eagle, 12 Speed |
Crankset | Race Face Affect E-Bike, 165mm, ISIS with T-Type Direct Mount 36T for Bosch Performance Line CX, Black |
Bottom Bracket | N/A |
Seatpost | Crank Bro High-Line 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, High-Line Ball Socket Remote Lever |
Seat | Whyte Saddle |
Handlebar | Race Face Turbine R, 35mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Code RSC, MMX |
Pedals | None |
Shock Stroke and Sag Setting | 65mm/18mm |
Reducer Bush Widths | 25mm |
Eye to Eye Length | 230mm |
Ebike Motor | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 250 w nominal power. Features 4 power settings including Tour+ that allows riders to focus on riding whilst being economic on power usage and eMTB mode which automatically adjusts the power assist ratio. |
Battery | Bosch PowerTube 750Wh internal, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. Reaches full charge in less than 6 hours, and just over 2 hours for half charge. Supplied with Bosch's 4A Compact Charger |
Battery Charger | Charger 4A (230V) |
Display | Bosch LED Remote allows for easy mode use and key charge and power mode visibility as you ride, and also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
Colours | Gloss orange with matte black |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2025 |
Barcodes | 5032489079531, 5032489079548, 5032489079555 |
SKUs / Part Numbers | WE180RSX2MV5, WE180RSX3LV5, WE180RSX4XV5 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. On Your Bike is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.