WEKAREVORS4XV1-1
5032489088045
The Whyte Karve Evo RS Gunmetal is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Coming this Summer, please contact us for Availability
Extreme exhilaration, exceptional performance
Dressed to impress and packing a serious performance punch, Karve EVO RS is our most affordable, unstoppable, maximum control gravity thrill machine for self-shuttled riding, bike park play, and big mountain terrain. Engineered with the confidence, capability and control to enable you to master extreme lines, the power to shuttle effortlessly, and the range to drop in again, and again, and again... If the biggest terrain is your playground, Karve EVO RS is your access all areas pass.
Highlights
– 180mm front and rear of Whyte custom-tuned suspension travel.
– Uni-directional carbon fibre (front) and alloy (rear) frame with geometry adjustment is light and strong.
– Avinox full-torque (up to 150Nm), full-power (1300W peak) motor with five assistance modes (auto, eco, trail, turbo + boost)
– SRAM Eagle 70 mechanical T-Type 1x12 transmission + SRAM Maven Base four-piston hydraulic brakes.
– Avinox DPC100 OLED top-tube touchscreen display delivers a wealth of customisable information at your fingertips.
– 800Wh internal battery so you can get more runs in.
– MX wheels (29er front, 27.5in rear) for maximum confidence on even the steepest terrain + full 29er ready.
| COLOUR | Gun metal (matt) | CASSETTE | SRAM XS 1270, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | SRAM Eagle 70, 12 speed |
| FORK | RockShox ZEB Select, 180mm travel, 44mm offset, Linear XL, Delta RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth | CRANKSET | Whyte 155mm long ISIS crank arms, SRAM direct mount, 36T chainring, T-Type |
| REAR SHOCK | RockShox Super Deluxe Select RT, DebonAir, Fast Black coating, adjustable rebound, 230 x 62.5mm, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | ZS56 upper / lower headset cups for 1 1/18in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD adjustable dropper post, 34.9mm, frame size specific drop (size S 150mm drop; size M 170mm drop; sizes L-XL 200mm drop) |
| REAR HUB | Alloy, e-bike specific, double sealed cartridge bearings, 12mm x 148mm Boost spacing, nine degree micro engagement four pawl, 32 hole, HG freehub | SEAT | Whyte Custom |
| FRONT HUB | Alloy, double sealed cartridge bearings, 12mm x 100mm thru axle, 32 hole | BAR | Whyte Custom 7050 alloy, 40mm rise, 35mm bar bore, 800mm wide |
| SPOKES | 14g stainless black, brass nipples | STEM | Whyte, 35mm extension, 35mm bar bore |
| RIMS | Whyte eMTB sleeved rims, 30mm internal width, tubeless ready, 29" front, 27.5" rear | GRIPS | Whyte Enduro lock-on |
| TYRES | Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead (front); Maxxis Minion DHR 2 WT, TR, 27.5 x 2.5in 120TPI, Double Down casing, 3C MaxxTerra, Dual Compound (rear) | BRAKES FRONT | SRAM Maven Base hydraulic disc brake, four piston, sintered metal pads, 220mm six bolt Centreline rotors |
| SHIFT LEVERS | SRAM Eagle 90, 12 speed | BRAKES REAR | SRAM Maven Base hydraulic disc brake, four piston, sintered metal pads, 200mm six bolt Centreline rotors |
| FRONT MECH | N/A | BRAKE LEVERS | SRAM Maven Base |
| REAR MECH | SRAM Eagle 70 T-Type mechanical, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | TBC |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
| DRIVE UNIT | Avinox M2S drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. |
|---|---|
| BATTERY | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. Removeable for maintenance by removing motor. |
| DISPLAY | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 4A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
| Colours | Gunmetal |
| Brand | Whyte |
| Model Year | 2026 |
| Barcodes | 5032489088021, 5032489088038, 5032489088045 |
| SKUs / Part Numbers | WEKAREVORS2MV1-1, WEKAREVORS3LV1-1, WEKAREVORS4XV1-1 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. On Your Bike is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.