733956003
843346114556
The Marin Fairfax 2 2024 M Red/Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fairfax line of bikes has the speed of a road bike with a more comfortable upright position for meeting your weekly riding goals.
The Fairfax line of fitness bikes have the speed of a road bike with a more comfortable upright position for meeting your weekly riding goals. Built with weekend bike path and weekday fitnessriders in mind, the Fairfax bikes are equally at home on shorter after work rides or longer weekend adventures. Disc brakes provide sure stopping power in all conditions, and all frames feature rack and fender mounts for commuter use.
Frame | Series 2 Fitness, 6N/A61 Aluminium, 7N/AN/AC Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
Rear Suspension | N/A |
Fork | 6N/A61 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
Headset | FSA, No.8B |
Stem | Marin 3D Forged Alloy |
Handlebar | Marin Alloy Flat |
Grips | Marin Ergonomic Locking |
Brake Levers | Tektro Hydraulic |
Brakes Front | Tektro M275 Hydraulic Disc Brake |
Brakes Rear | Tektro M275 Hydraulic Disc Brake |
Tyres | Vee Tire, Zilent, 7N/AN/ACx35mm, Puncture Protection, Wire Bead |
Rim | Marin Aluminum Double Wall, Disc Specific |
Front Hub | Forged Aluminum Alloy, Disc, 32H |
Rear Hub | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Front Derailleur | Shimano TY71N/A |
Rear Derailleur | Shimano Acera, 8-Speed |
Shifter | Shimano Altus 2x8 |
Chain | KMC Z8 |
Cassette | SunRace 8-Speed, 11-34T |
Crankset | Forged Alloy Crank, 46/3N/AT, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Pedals | Fitness Platform |
Saddle | Marin Fitness Plush |
Seatpost | Marin Alloy, 27.2mm |
Motor | N/A |
Battery | N/A |
Switch | N/A |
Display | N/A |
Extras 1 | N/A |
Extras 2 | N/A |
Colours | Red/Black, Silver |
Sizes | L, M, S, XL, XS |
Brand | Marin |
Model Year | 2023 |
Barcodes | 843346114532, 843346114549, 843346114556, 843346114563, 843346114570, 843346114587, 843346114594, 843346114600, 843346114617, 843346114624 |
SKUs / Part Numbers | 733956001, 733956002, 733956003, 733956004, 733956005, 733957001, 733957002, 733957003, 733957004, 733957005 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!