WT140270XSV1-1
5032489085808
The Whyte T-140 27 2026 Extra Small Gloss purple with black and yellow is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Full-suss, full fun
Our T-140 27 is a true ˜do everything trail bike thats designed to be the perfect partner for junior riders “ as well as shorter adults “ to help them maxmise their enjoyment and progress their riding.
| Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
| Fork | RockShox Pike, 27.5", 140mm Travel, 37mm Offset, Debonair+, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110 x 15mm Boost, Maxle Ultimate |
| Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
| Headset | FSA No. 57 Orbit ZS, ACB, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
| Rear Hub | Alloy, Double Sealed Cartridge Bearings, Centre Lock 12mm x 148mm Boost Thru Axle, 32 Hole |
| Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
| Spokes | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples |
| Rims | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
| Tyres | Maxxis Minion DHF TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 27.5" x 2.6" 120TPI, EXO+ Sidewall Protection, 3C Maxx Terra, Rear |
| Shift Levers | Shimano Deore M5100, I-Spec EV 11 Speed, Black |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore RD-M5100-SGS, Shadow Plus, 11 Speed |
| Cassette | SunRace CSMS8, 11-51, 11 Speed |
| Chain | KMC X11 Black/Silver, 11 Speed |
| Crankset | Whyte, Forged 2pcs Cranks, Direct Mount alloy 32T Narrow Wide Boost Chainring, 170mm, Boost, 11 Speed |
| Bottom Bracket | BSA, Cartridge Bearings, 73mm |
| Seatpost | KS 900I, 30.9mm, XS 100mm, S 125mm, M/L/XL 150mm Travel, Shimano Post Lever |
| Seat | Whyte Custom, Dual Density, Triple Panel Design |
| Handlebar | Whyte 6061 Alloy, 31.8mm, XS/S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
| Stem | Whyte Gravity Stem, 35mm Extension |
| Grips | Whyte Lock-on Enduro Grip |
| Front Brake | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm 2.3mm Disc |
| Rear Brake | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm 2.3mm Disc, Internal Routing |
| Brake Levers | TRP Slate Evo |
| Pedals | None |
| Colours | Gloss green with coral orange, Gloss purple with black and yellow |
| Sizes | Extra Small, Small |
| Brand | Whyte |
| Model Year | 2026 |
| Barcodes | 5032489085808, 5032489085815, 5032489085822, 5032489085839 |
| SKUs / Part Numbers | WT140270XSV1-1, WT140270XSV1-2, WT140271SV1-1, WT140271SV1-2 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. On Your Bike is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.