741521004
843346138354
The Marin Alpine Trail 1 XL BLACK BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Maximum enduro, zero compromises. Alpine Trail 1 is ready for it – slap turns, eat bumps and smash the rough. Shared with the range-topping XR, its Series 4 Aluminum frame has the same geometry adjustment, same 160mm MultiTrac LT suspension platform, same integrated downtube storage. It’s mixed wheel or full 29in compatible, has a UDH and ride-hushing chain slap protection. X-Fusion shocks, Shimano’s Deore drivetrain and TRP brakes are the rider’s choice. Charge hard. Send big. Drift deep. Repeat.
| Frame | Series 4 6061 Aluminum, 29Ó Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
| Rear Shock | X-Fusion H3A Air, 205x65, 30xM8 Lower Hardware, Custom Tune |
| Fork | X-Funsion Vengence, 170mm Travel, 44mm Offset, 110x15mm Bolt-on Axle |
| Headset | FSA Custom Headset, Adjustable HTA Design |
| Stem | Marin 3D Forged Alloy, 35mm |
| Handlebar | Marin Mini-Riser, 31.8mm Clamp, 6061 Double Butted Aluminum, 780mm Width, 30mm Rise, 5¼ Up, 9¼ Back |
| Grips | Marin Grizzly Lock-On |
| Brake Lever | TRP Slate EVO Hydraulic Lever, I-Spec EV Compatible |
| Brakes Front | TRP Slate EVO, 4-Piston Hydraulic Disc , Resin Pads, 203mm Rotor |
| Brakes Rear | TRP Slate EVO, 4-Piston Hydraulic Disc , Resin Pads, 203mm Rotor |
| Tyres | Front: Maxxis Assegai MAXX GRIP, 29x2.5" EXO+ Rear: Maxxis Minion DHR II, MAXXTERRA, 27.5x2.5" DoubleDown, Tubeless compatible |
| Rim | New Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
| Front Hub | Shimano HF-MT500B, 110x15mm, Centerlock |
| Rear Hub | Shimano HB-MT501B, 148x12mm, Centerlock, Micro Spline Freehub Body |
| Spokes | 14g Black Stainless Steel |
| Front Derailleur | - |
| Rear Derailleur | Shimano Deore, 12-Speed, SGS |
| Shift Levers | Shimano Deore, 12-Speed |
| Chain | KMC X-12 Silver and Black |
| Cassette | Shimano, Deore 12-Speed, 10-51T |
| Crankset | Samox RAC61C, Forged Alloy, 32T, 55mm CL, 165mm |
| Pedals | - |
| Bottom Bracket | Samox BSA Threaded |
| Saddle | Marin Speed Concept |
| Seat Post | TranzX YS160QL Adjustable Travel Dropper Post, Size S=150, M=170mm Travel, Size L-XL 200mm Travel, 34.9mm |
| Colours | BLACK BLUE |
| Sizes | L, M, S, XL |
| Brand | Marin |
| Model Year | 2026 |
| Barcodes | 843346138323, 843346138330, 843346138347, 843346138354 |
| SKUs / Part Numbers | 741521001, 741521002, 741521003, 741521004 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. On Your Bike is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.