5339047
197216234173
The Trek Madone SL 6 Gen 8 2025 700C X 28-35MM, FRONT AND REAR Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
- Full carbon frame and fork
- 2 x 11 Shimano Ultegra gears
- Strong dual wall Bontrager rims
| Frame | Size XL, UNI, Aluminium, Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 22450 g |
| Fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNBRANDED, |
| Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Bontrager alloy, sealed bearing, alloy axle, CenterLock, Boost110, 15 mm thru axle Formula CL-3248, alloy, CentreLock, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
| Shifters | SHIMANO, Shimano U4000, 9-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Tektro, CentreLock, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Tektro, CentreLock, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | FSA, FSA CK-220, 165 mm length |
| Chain | SHIMANO, Shimano LG500, 9/10/11-speed |
| Headset | UNBRANDED, Semi-integrated, loose ball bearing, 1-1/8"" top, 1.5"" bottom |
| Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager Arvada, steel rails, 138 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 400 |
| Battery Brand | BOSCH |
| Battery Model | BOSCH |
| Drivetrain Brand | Bosch |
| Sensor Type | PEDALFORCE |
| Colours | Black |
| Sizes | 26 X 1.75-2.25", FRONT AND REAR, 650C X 50-55MM, FRONT AND REAR, 700C X 28-35MM, FRONT AND REAR, 700C X 35-45MM, FRONT AND REAR |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 197216234173, 197216234180, 197216234197, 197216234203 |
| SKUs / Part Numbers | 5337674, 5339047, 5339048, 5339049 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.